报价分析经理

30-40万

合资冷链物流供应商

上海市 2020-01-16

职位介绍

	Be responsible of commercial quotation preparation and management, data collection and analysis 

	Perform the analyze and review for the revenue and cost items as well as profitability for projects, support the decision-making in both operational and commercial level.
	Support development of financial models, assemble and summarize data to structure reports on quotation or cost analysis;
	Enable to support identification of risks in terms of revenue and cost using benchmarking of internal and external data; 
	Understand operational and commercial related processes including cross-functional touch points to act as an advisor who can support business development management.
	Other tasks under instruction.

职位要求

Data analytical skills and advanced Excel Skill, has the ability to simplify complex problems through structured and detailed analysis and recommendations. 
	Structured and organized in his/her approach to problem solving
	Team player with strong communication skills
	Result oriented
	Capacity to learn quickly
	Analytic and critical mind-set
	 Able to work under pressure
         5+ years working experience in field of finance/accounting/commerce                                                                                                                         	Experience in logistics industry is highly preferred; Logistics-related industry is acceptable                                                                                                                             


所属顾问

Denise Shen | Senior Consultant

上海市 | 从业23年

其他推荐

收藏 推荐 申请职位